2014 was a dynamic year with enjoyable films, legendary blockbusters and plenty of great Independent films. 2015 has had a rocky start, this I didn't foresee. A film from 2014 (American Sniper) has dominated, while only two films have a made a mark. One featuring a dominating suitor to a submissive but curious female and the other a little sponge and his friends from Bikini Bottom leave the ocean.
This is no surprise, January and February is when the middle grade to dog crap of films are released wide, usually yielding a few worth actually seeing or talking about. It's when films can get released and disappear quickly because of the hype and surge of the Academy Awards.
Ah yes... the Oscars, so much excitement, the glitz, the glamour. Personally I'm still struck by it and watched it's entirely despite a misstep from the Academy. Congratulations to the winners, but snubbed is the word of the year. Lego Movie getting the biggest with nominations and Boyhood/Richard Linklater receiving the snub at the event.
I'm not saying that Birdman didn't deserve the win, but I'm not a political person, the Academy went political this year, which again is no surprise. No need to complain or whine about who won this and who was snubbed here. The point I'm trying to make is, the Academy Awards missed the mark, I'm not mad, I'm.....DISAPPOINTED.
I'm still healing from the wounds given at the awards, but that is also Hollywood's strategy. They play it safe around the Oscars with not releasing anything too big to distract the public.
Not much worth talking about it coming out this week, Lazarus Effect looks creepy, Focus appears ummm... predictable. So still middle grade, could be good, could be bad, any film is worth watching once.
At least for a few more weeks. Insurgent will most likely pull something out, but Fast Furious 7 will be the first major film in 2015. The future looks good, great if you're a film geek like me and love popcorn. High surge of popcorn, blockbusters this year and with the recent release of the the Avengers 2 poster. It's going to be a great year to go to the cinema. Unless you've been under a rock, some weeks I feel that way, tons of great films have already pulled me out of the post Oscar hangover slump.
Star Wars 7 in December
Spectre in November
Avenger 2 in May
Jurassic World in June
Crimson Peak in October
Those are the top 5 on my list that I will see opening weekend, most likely more than once in theaters.
It has almost been 2 full months of the year completed, but the best is on the horizon.
Happy film watching.
-Greg
Watching films and making lists and sometimes writing more. New for 2015: "The X-Files" Episode Guides
Wednesday, February 25, 2015
Tuesday, February 24, 2015
2014 Horror Film Ranking
By Jody
Number of Films Reviewed: 38
Average Score: 5/10
Un-reviewed Films: The Pyramid, Innocence, and Sharknado 2
Number of Films Reviewed: 38
Average Score: 5/10
Un-reviewed Films: The Pyramid, Innocence, and Sharknado 2
| 1 | Babadook, The |
| 2 | Only Lovers Left Alive |
| 3 | Purge: Anarchy, The |
| 4 | Dead Snow 2: Red vs. Dead |
| 5 | Paranormal Activity: The Marked Ones |
| 6 | Tusk |
| 7 | Sacrament, The |
| 8 | Ouija |
| 9 | Horns |
| 10 | Starry Eyes |
| 11 | Dracula Untold |
| 12 | Knights of Badassdom |
| 13 | Deliver Us From Evil |
| 14 | Life After Beth |
| 15 | Quiet Ones, The |
| 16 | Oculus |
| 17 | Town That Dreaded Sundown, The |
| 18 | Houses October Built, The |
| 19 | ABC's of Death 2, The |
| 20 | Good Marriage, A |
| 21 | Remaining, The |
| 22 | Devil's Due |
| 23 | Exists |
| 24 | Willow Creek |
| 25 | Stage Fright |
| 26 | Wolf Creek 2 |
| 27 | Annabelle |
| 28 | Devil's Hand, The |
| 29 | As Above, So Below |
| 30 | Vampire Academy |
| 31 | VHS: Viral |
| 32 | Jessabelle |
| 33 | Come Back to Me |
| 34 | I, Frankenstein |
| 35 | See No Evil 2 |
| 36 | Leprechaun Origins |
| 37 | Repentance |
| 38 | Haunted House 2, A |
2014 Film Ranking
by Jody
Total Films Watched: 165
Average Score: 6.5/10
Total Films Watched: 165
Average Score: 6.5/10
| 1 | Boyhood |
| 2 | The Grand Budapest Hotel |
| 3 | Gone Girl |
| 4 | Birdman |
| 5 | Whiplash |
| 6 | Dawn of the Planet of the Apes |
| 7 | Captain America: The Winter Soldier |
| 8 | X-Men: Days of Future Past |
| 9 | The Lego Movie |
| 10 | Guardians of the Galaxy |
| 11 | Frank |
| 12 | Fury |
| 13 | Snowpiercer |
| 14 | A Most Violent Year |
| 15 | The Theory of Everything |
| 16 | Foxcatcher |
| 17 | 22 Jump Street |
| 18 | St. Vincent |
| 19 | Neighbors |
| 20 | Nightcrawler |
| 21 | American Sniper |
| 22 | Edge of Tomorrow |
| 23 | The Imitation Game |
| 24 | The Tale of Princess Kuguya |
| 25 | Blue Ruin |
| 26 | Veronica Mars |
| 27 | Big Hero 6 |
| 28 | How to Train Your Dragon 2 |
| 29 | John Wick |
| 30 | Citizenfour |
| 31 | Unbroken |
| 32 | Interstellar |
| 33 | The Boxtrolls |
| 34 | The Fault in Our Stars |
| 35 | Life Itself |
| 36 | Ida |
| 37 | Calvary |
| 38 | Selma |
| 39 | The Babadook |
| 40 | That Awkward Moment |
| 41 | The Book of Life |
| 42 | Under the Skin |
| 43 | Leviathan |
| 44 | Locke |
| 45 | The Guest |
| 46 | Still Alice |
| 47 | Big Eyes |
| 48 | The One I Love |
| 49 | The Judge |
| 50 | The Skeleton Twins |
| 51 | Begin Again |
| 52 | Chef |
| 53 | Cake |
| 54 | They Came Together |
| 55 | The Double |
| 56 | A Most Wanted Man |
| 57 | Alexander and the … Very Bad Day |
| 58 | The Interview |
| 59 | The Hobbit: Battle of the Five Armies |
| 60 | A Walk Among the Tombstones |
| 61 | Only Lovers Left Alive |
| 62 | What If |
| 63 | Laggies |
| 64 | The Equalizer |
| 65 | The Amazing Spider-Man 2 |
| 66 | Earth to Echo |
| 67 | Ride Along |
| 68 | Mr. Peabody and Sherman |
| 69 | Non-Stop |
| 70 | The Purge: Anarchy |
| 71 | The Maze Runner |
| 72 | Wild |
| 73 | Finding Vivian Maier |
| 74 | Pride |
| 75 | Virunga |
| 76 | This is Where I Leave You |
| 77 | The Other Woman |
| 78 | Night at the Museum: Secret of the Tomb |
| 79 | The Giver |
| 80 | The Hunger Games: Mockingjay Part 1 |
| 81 | Maleficent |
| 82 | Godzilla |
| 83 | Dead Snow 2: Red vs. Dead |
| 84 | Divergent |
| 85 | Paranormal Activity: The Marked Ones |
| 86 | Tusk |
| 87 | Obvious Child |
| 88 | Joe |
| 89 | Pompeii |
| 90 | Labor Day |
| 91 | Sin City: A Dame to Kill For |
| 92 | The Sacrament |
| 93 | Magic in the Moonlight |
| 94 | Ouija |
| 95 | Horns |
| 96 | Horrible Bosses 2 |
| 97 | Men, Women, & Children |
| 98 | Starry Eyes |
| 99 | Sex Tape |
| 100 | Night Moves |
| 101 | Video Games: The Movie |
| 102 | Inherent Vice |
| 103 | Ping Pong Summer |
| 104 | Dracula Untold |
| 105 | Expendables 3, The |
| 106 | Knights of Badassdom |
| 107 | Muppets Most Wanted |
| 108 | Teenage Mutant Ninja Turtles |
| 109 | Deliver Us From Evil |
| 110 | Need for Speed |
| 111 | Rhymes for Young Ghouls |
| 112 | Life After Beth |
| 113 | The Quiet Ones |
| 114 | Enemy |
| 115 | Into the Woods |
| 116 | Rio 2 |
| 117 | Lucy |
| 118 | Oculus |
| 119 | RoboCop |
| 120 | The November Man |
| 121 | Noah |
| 122 | The Town That Dreaded Sundown |
| 123 | Two Days, One Night |
| 124 | Cesar Chavez |
| 125 | Jack Ryan: Shadow Recruit |
| 126 | A Million Ways to Die in the West |
| 127 | Dumb and Dumber To |
| 128 | The Houses That October Built |
| 129 | Tammy |
| 130 | The ABC's of Death 2 |
| 131 | Cheap Thrills |
| 132 | A Good Marriage |
| 133 | Let's Be Cops |
| 134 | The Remaining |
| 135 | Gimme Shelter |
| 136 | Into the Storm |
| 137 | Jersey Boys |
| 138 | Devil's Due |
| 139 | Exists |
| 140 | Willow Creek |
| 141 | Hercules |
| 142 | Stage Fright |
| 143 | Wolf Creek 2 |
| 144 | Transformers: Age of Extinction |
| 145 | Blended |
| 146 | The Rover |
| 147 | Annabelle |
| 148 | The Devil's Hand |
| 149 | As Above, So Below |
| 150 | Brick Mansions |
| 151 | Happy Christmas |
| 152 | Sabotage |
| 153 | Vampire Academy |
| 154 | I Origins |
| 155 | The Nut Job |
| 156 | Transcendence |
| 157 | VHS: Viral |
| 158 | Jessabelle |
| 159 | Come Back to Me |
| 160 | I, Frankenstein |
| 161 | The Legend of Hercules |
| 162 | See No Evil 2 |
| 163 | Leprechaun Origins |
| 164 | Repentance |
| 165 | A Haunted House 2 |
Subscribe to:
Comments (Atom)











