Tuesday, October 4, 2011

31Days, 31Films 2011 Edition by Greg

Here it is, that time again. October, a season of change, Halloween fun and 31 films of Horror/Halloween-esque content in 31 days. Along with Jody, the focus is on quality with a 6 cumulative rating and 16 of the films being new/unseen first viewing. With a personal twist this year, I'm going to stay with the 90's. Atleast majority, but not all.

*1 - Frankenstein Unbound (1990) 5/10
2 - Bram Stokers Dracula (1992) 7/10
*3 - Joyride (1997) 3/10
*4 - Blood & Donuts (1995) 6/10
*5 - Wizard of Gore (1970) 2/10
*6 - The Addiction (1995) 6/10
*7 - Tucker & Dale vs. Evil (2010) 7/10
*8 - Igor (2008) 4/10
9 - Thinner (1996) 6/10
10 - Monster House (2006) 8/10
*11 - Red State (2011) 7/10
12 - So I Married An Axe Murderer  (1993) 6/10
13 - Idle Hands (1999) 7/10
*14 - Stephen Kings IT (1990) 5/10
15 - John Carpenter's The Thing (1982) 9/10
*16 - Quarantine (2008) 7/10
17 - Hocus Pocus (1993) 6/10
*18 - Sweeney Todd (2008) 8/10
*19 - Candyman (1992) 7/10
20 - Fido (2006) 8/10
*21 - Jacob's Ladder (1990) 7/10
*22 - Pinocchio's Revenge (1996) 2/10
23 - Ravenous (1999) 6/10
24 - Scream (1996) 9/10
25 - I Know What You Did Last Summer (1997) 7/10
26 - Scream 2 (1997) 7/10
*27 - Dead Alive (1992) 6/10
28 - Nightmare Before Christmas (1993) 8/10
29 - Urban Legend (1998) 6/10
30 - Scary Movie (2000) 6/10
31 - Slither (2006) 6/10
*32 - Ernest Scared Stupid (1991) 3/10
33 - Halloween (1978) 10/10
34 - Halloween II (1980) 8/10
35 - Halloween H20 (1998) 7/10
36 - Trick R Treat (2007) 9/10

Average Total Rating -  6.42
New films watched - 16
* Some are classics, just never fully watched, just researched for pop culture purposes.
Best New - Sweeney Todd 8/10
Best Overall  - Halloween (1978) 10/10
Worst New and Overall - Pinocchio's Revenge 2/10

Already planning for next year. Organization this year helped, so next year's will be better. I always enjoy a theme week. This year was Scream and a few direct clones, with the parody thrown in for fun. I'll try to top my 36, but that was a fluke. I had oodles of extra time the final two weekends, plus films kept getting added.

No comments:

Post a Comment